<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Panama City Beach Real Estate entries</title>
		<description>Panama City Beach Real Estate entries</description>
		<link>http://blog.panamabeachrealty.com</link>
		<lastBuildDate>Thu, 17 May 2012 11:41:59 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Panama City Beach May 2012 Market Update</title>
			<link>http://blog.panamabeachrealty.com/panama-city-beach-real-estate-condos-waterfront-homes-condos-for-sale-homes-for-sale/panama-city-beach-may-2012-market-update.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://blog.panamabeachrealty.com/images/stories/market-update-chart.gif&quot; border=&quot;0&quot; alt=&quot;Panama City Beach real estate&quot; title=&quot;Panama City Beach August 2011 Real Estate Update&quot; align=&quot;right&quot; style=&quot;float: right; border: 0; margin: 5px;&quot; /&gt;During April, 90 condominium units were sold in Panama City Beach. In April 2011, 107 units sold. This year's reduction was probably caused by a lack of inventory at attractive prices. For the first time in years, relatively few attractively priceRead More...</description>
			<author>Chris</author>
			<pubDate>Sun, 13 May 2012 16:19:07 +0100</pubDate>
		<category>Sterling Breeze</category>
 <category>Shores of Panama</category>
 <category>Panama City Beach Real Estate</category>
 <category>Market Update</category>
		</item>
		<item>
			<title>FDIC sells Shores of Panama inventory</title>
			<link>http://blog.panamabeachrealty.com/panama-city-beach-real-estate-condos-waterfront-homes-condos-for-sale-homes-for-sale/fdic-sells-shores-of-panama-inventory.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://blog.panamabeachrealty.com/images/stories/DSC06824-Web-300w.jpg&quot; border=&quot;0&quot; alt=&quot;Shores of Panama&quot; title=&quot;Shores of Panama&quot; style=&quot;float: right; margin-top: 2px; margin-bottom: 2px; margin-left: 5px; margin-right: 5px;&quot; /&gt;On May 30, 2012, the last remaining Shores of Panama developer units were sold  by the Federal Deposit Insurance Corporation (FDIC). The sale included 307  residential condominium units, multiple commercial units and the Shores of  Panama Club. The residentiRead More...</description>
			<author>Chris</author>
			<pubDate>Thu, 03 May 2012 07:00:00 +0100</pubDate>
		<category>Shores of Panama</category>
		</item>
		<item>
			<title>Calypso Fannie Mae extension</title>
			<link>http://blog.panamabeachrealty.com/panama-city-beach-real-estate-condos-waterfront-homes-condos-for-sale-homes-for-sale/calypso-fannie-mae-extension.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;float: right; margin: 5px;&quot; title=&quot;Calypso and Splash loans approved by Fannie Mae &quot; src=&quot;http://blog.panamabeachrealty.com/images/stories/approved-250w.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; align=&quot;right&quot; /&gt;Not far behind Splash, Calypso condominium received a Special Approval Designation from Fannie Mae.  The approval is for a period of nine (9) months.  This will once again allow approved lenders to offer qualified 30-year fixed rate loans on these condominiums. This means Fannie Mae will acceRead More...</description>
			<author>Chris</author>
			<pubDate>Tue, 20 Mar 2012 22:51:45 +0100</pubDate>
		<category>Loans</category>
 <category>Calypso Condominium</category>
		</item>
		<item>
			<title>Panama City Beach March 2012 Market Update</title>
			<link>http://blog.panamabeachrealty.com/panama-city-beach-real-estate-condos-waterfront-homes-condos-for-sale-homes-for-sale/panama-city-beach-march-2012-market-update.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://blog.panamabeachrealty.com/images/stories/market-update-chart.gif&quot; border=&quot;0&quot; title=&quot;Panama City Beach August 2011 Real Estate Update&quot; align=&quot;right&quot; style=&quot;float: right; margin: 5px;&quot; /&gt;In a virtual repeat of 2011, the first quarter of 2012 has seen strong sales in the Panama City Beach condominium market. Sales for February 2012 were an improvement over those for the previous year with 77 units sold as compared to 69 in February 2011. Despite this increase, it seems likely tRead More...</description>
			<author>Chris</author>
			<pubDate>Mon, 12 Mar 2012 12:36:36 +0100</pubDate>
		<category>Tidewater</category>
 <category>Sterling Breeze</category>
 <category>Shores of Panama</category>
 <category>Market Update</category>
 <category>Loans</category>
 <category>Calypso Condominium</category>
 <category>Aqua Condominium</category>
		</item>
		<item>
			<title>Splash Condominium gets Fannie Mae extension</title>
			<link>http://blog.panamabeachrealty.com/panama-city-beach-real-estate-condos-waterfront-homes-condos-for-sale-homes-for-sale/splash-condominium-gets-fannie-mae-extension.html</link>
			<description>&lt;p&gt;&lt;img title=&quot;Calypso and Splash loans approved by Fannie Mae &quot; style=&quot;float: right; margin: 5px;&quot; src=&quot;http://blog.panamabeachrealty.com/images/stories/approved-250w.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; align=&quot;right&quot; /&gt;June of last year Splash and Calypso condominium received a Special Approval Designation from Fannie Mae.  This allowed approved lenders to offer qualified 30-year fixed rate loans on these condominiums.  Splash was just re-approved for this program.  This approval extends Splash condominium&amp;Read More...</description>
			<author>Chris</author>
			<pubDate>Fri, 17 Feb 2012 20:30:42 +0100</pubDate>
		<category>Splash Condominium</category>
 <category>Loans</category>
		</item>
		<item>
			<title>Panama City Beach August 2011 Market Update</title>
			<link>http://blog.panamabeachrealty.com/panama-city-beach-real-estate-condos-waterfront-homes-condos-for-sale-homes-for-sale/panama-city-beach-august-2011-market-update.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://blog.panamabeachrealty.com/images/stories/market-update-chart.gif&quot; border=&quot;0&quot; title=&quot;Panama City Beach August 2011 Real Estate Update&quot; align=&quot;right&quot; style=&quot;float: right; margin: 5px;&quot; /&gt;Condo sales in Panama City Beach in 2011 started out strong with steady increases in sales through May, culminating in a high of 118 units sold that month, making this the start of a solid year for condo sales in the area. This has not carried forward into the traditionally strong month of JunRead More...</description>
			<author>Chris</author>
			<pubDate>Sat, 20 Aug 2011 16:06:26 +0100</pubDate>
		<category>Tropic Winds</category>
 <category>Panama City Beach Short Sales</category>
 <category>Panama City Beach Real Estate</category>
 <category>Panama City Beach Foreclosure</category>
 <category>Ocean Reef</category>
 <category>Market Update</category>
		</item>
		<item>
			<title>Panama City Beach Florida June 2011 Market Update</title>
			<link>http://blog.panamabeachrealty.com/panama-city-beach-real-estate-condos-waterfront-homes-condos-for-sale-homes-for-sale/panama-city-beach-florida-june-2011-market-update.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://blog.panamabeachrealty.com/images/stories/market-update/june-2011/june-2011-sales-volumes.jpg&quot; border=&quot;0&quot; alt=&quot;Panama City Beach Real Estate&quot; title=&quot;Panama City Beach Real Estate&quot; width=&quot;200&quot; align=&quot;right&quot; style=&quot;float: right; border: 0pt none; margin: 5px;&quot; /&gt;In comparison to the two previous years, condominium sales are clearly up. The graph below compares sales volumes for the past three years, and in 2011 we see significant improvement. This improvement in sales volume doRead More...</description>
			<author>Chris</author>
			<pubDate>Wed, 22 Jun 2011 19:37:28 +0100</pubDate>
		<category>Sunrise Beach Condominium</category>
 <category>Panama City Beach Real Estate</category>
 <category>Panama City Beach Foreclosure</category>
 <category>Market Update</category>
 <category>Majestic Condominium</category>
 <category>Calypso Condominium</category>
		</item>
		<item>
			<title>Fannie Mae approves loans for Calypso &amp; Splash condominiums</title>
			<link>http://blog.panamabeachrealty.com/panama-city-beach-real-estate-condos-waterfront-homes-condos-for-sale-homes-for-sale/fannie-mae-approves-loans-for-calypso-a-splash-condominiums.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://blog.panamabeachrealty.com/images/stories/approved-250w.jpg&quot; border=&quot;0&quot; title=&quot;Calypso and Splash loans approved by Fannie Mae &quot; align=&quot;right&quot; style=&quot;float: right; margin: 5px;&quot; /&gt;Due to the economic downturn, lending criteria for condominium financing had become more stringent. However, loans have been readily available to qualified buyers who have built strong credit histories and demonstrated the ability to provide down payments of 20 to 30 percent. These opportunities incRead More...</description>
			<author>Chris</author>
			<pubDate>Sun, 12 Jun 2011 00:57:07 +0100</pubDate>
		<category>Splash Condominium</category>
 <category>Panama City Condos</category>
 <category>Panama City Beach Real Estate</category>
 <category>Loans</category>
 <category>Calypso Condominium</category>
		</item>
		<item>
			<title>Shores of Panama auction</title>
			<link>http://blog.panamabeachrealty.com/panama-city-beach-real-estate-condos-waterfront-homes-condos-for-sale-homes-for-sale/shores-of-panama-auction.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://blog.panamabeachrealty.com/images/auction1_125.gif&quot; border=&quot;0&quot; alt=&quot;Shores of Panama Auction Results&quot; title=&quot;Shores of Panama Auction Results&quot; hspace=&quot;5&quot; vspace=&quot;5&quot; align=&quot;right&quot; /&gt;Let's start out by answering the question most people will be asking.  No, the Shores of Panama auction is not for individual units.  It is a bulk sale offering.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;CB Richard Ellis is handling a sealed bid auction for the remaining unsold developer inventory at the Shores of Panama condominiuRead More...</description>
			<author>Chris</author>
			<pubDate>Wed, 30 Mar 2011 07:00:00 +0100</pubDate>
		<category>Shores of Panama</category>
 <category>Panama City Condos</category>
 <category>Auction</category>
		</item>
		<item>
			<title>Market Update - Recovery, What Recovery?</title>
			<link>http://blog.panamabeachrealty.com/panama-city-beach-real-estate-condos-waterfront-homes-condos-for-sale-homes-for-sale/market-update-recovery-what-recovery-.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://blog.panamabeachrealty.com/images/stories/market-update/march-2011/1-br-psf-april-2011.jpg&quot; border=&quot;0&quot; alt=&quot;Panama City Beach Real Estate&quot; title=&quot;Panama City Beach Real Estate&quot; width=&quot;200&quot; align=&quot;right&quot; style=&quot;float: right; border: 0; margin: 5px;&quot; /&gt;Each month we hear stories about how the real estate market in Panama City Beach is bottoming. We are continually told that it is ready to bounce back at any time. How much longer are we going to listen to this while watching priRead More...</description>
			<author>Chris</author>
			<pubDate>Thu, 24 Mar 2011 04:34:29 +0100</pubDate>
		<category>Panama City Beach Short Sales</category>
 <category>Panama City Beach Real Estate</category>
 <category>Panama City Beach Foreclosure</category>
 <category>Market Update</category>
		</item>
		<item>
			<title>Owner exposure to condominium associations and their fees</title>
			<link>http://blog.panamabeachrealty.com/panama-city-beach-real-estate-condos-waterfront-homes-condos-for-sale-homes-for-sale/owner-exposure-to-condominium-associations-and-their-fees.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://blog.panamabeachrealty.com/images/stories/association-meeting-225w.jpg&quot; border=&quot;0&quot; alt=&quot;Panama City Beach condominium associations&quot; title=&quot;Panama City Beach condominium associations&quot; style=&quot;float: right; margin: 5px;&quot; /&gt;This article answers the second part question asked in the article &quot; What expenses come with a condo?&quot;.&lt;/p&gt;&lt;br/&gt;Second part of the question:&lt;br/&gt;&lt;p&gt;What about association assessments for renovation, etc.  What exposure does an owner have to their &quot;whims&quot;.  I would lRead More...</description>
			<author>Chris</author>
			<pubDate>Sat, 15 Jan 2011 05:01:38 +0100</pubDate>
		<category>Panama City Condos</category>
 <category>Panama City Beach Real Estate</category>
 <category>Condominium Associations</category>
		</item>
		<item>
			<title>What expenses come with a condo?</title>
			<link>http://blog.panamabeachrealty.com/panama-city-beach-real-estate-condos-waterfront-homes-condos-for-sale-homes-for-sale/what-expences-come-with-a-condo-.html</link>
			<description>&lt;p&gt;&lt;img title=&quot;Panama City Beach condo expences&quot; style=&quot;float: right; margin: 5px;&quot; src=&quot;http://blog.panamabeachrealty.com/images/stories/expences_250w.jpg&quot; border=&quot;0&quot; alt=&quot;Panama City Beach condo expences&quot; align=&quot;right&quot; /&gt;Someone asked a very common question yesterday and I thought it would be best answered in an article.  Yesterday I was asked:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&quot;Chris,  What are the average on going expenses such as taxes, insurances, association dues.  What about association assessments for renovation,Read More...</description>
			<author>Chris</author>
			<pubDate>Wed, 12 Jan 2011 21:04:15 +0100</pubDate>
		<category>Panama City Condos</category>
 <category>Panama City Beach Real Estate</category>
		</item>
		<item>
			<title>Origin at Seahaven bulk purchase</title>
			<link>http://blog.panamabeachrealty.com/panama-city-beach-real-estate-condos-waterfront-homes-condos-for-sale-homes-for-sale/origin-at-seahaven-bulk-purchase.html</link>
			<description>&lt;p&gt;The remaining developer inventory at the condominium, Origin at Seahaven, was purchased January 4, 2011.&amp;nbsp; The remaining 118 residential condominiums held by SEAHAVEN PHASE 1, LLC were sold to CORTLAND LOAN SERVICES, LLC.&lt;/p&gt;</description>
			<author>Chris</author>
			<pubDate>Tue, 11 Jan 2011 08:00:00 +0100</pubDate>
		<category>Origin at Seahaven</category>
		</item>
		<item>
			<title>Panama City Beach 2010 Market Summary</title>
			<link>http://blog.panamabeachrealty.com/panama-city-beach-real-estate-condos-waterfront-homes-condos-for-sale-homes-for-sale/panama-city-beach-2010-market-summary.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://blog.panamabeachrealty.com/images/stories/market-update/Panama-City-Beach-2009-2010-sales-volumes.jpg&quot; border=&quot;0&quot; alt=&quot;Panama City Beach Real Estate&quot; title=&quot;Panama City Beach Real Estate&quot; width=&quot;200&quot; align=&quot;right&quot; style=&quot;float: right; margin: 5px;&quot; /&gt;Initially, the 2010 Panama City Beach real estate market was stronger than in 2009. However, potential buyers became worried about the possibility of the Deep Horizon Oil spill, so sales declined in April and remained depressed uRead More...</description>
			<author>Chris</author>
			<pubDate>Wed, 22 Dec 2010 06:35:39 +0100</pubDate>
		<category>Panama City Beach Real Estate</category>
 <category>Panama City Beach Foreclosure</category>
 <category>Market Update</category>
		</item>
		<item>
			<title>Panama City Beach Florida October 2010 Market Update</title>
			<link>http://blog.panamabeachrealty.com/panama-city-beach-real-estate-condos-waterfront-homes-condos-for-sale-homes-for-sale/panama-city-beach-florida-october-2010-market-update.html</link>
			<description>&lt;p&gt;When you look at the Panama City Beach condominium sales for the past two  months, results are mixed, but encouraging. Although the year-over-year numbers  for August were down, they were up for the month of September, 2010. Most  analysts agree that this trend could be attributed to the resolution of the Deep  Water Horizon oil spill disaster and the lessening of fears&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;concerning Panama  City beach contamination.&lt;br /&gt;&lt;br /&gt;In August, 2010, 58 condominiums were sold  compared Read More...</description>
			<author>Chris</author>
			<pubDate>Fri, 22 Oct 2010 17:52:38 +0100</pubDate>
		<category>Panama City Beach Real Estate</category>
 <category>Panama City Beach Foreclosure</category>
 <category>Market Update</category>
		</item>
		<item>
			<title>Splash and Calypso - No Loans</title>
			<link>http://blog.panamabeachrealty.com/panama-city-beach-real-estate-condos-waterfront-homes-condos-for-sale-homes-for-sale/splash-and-calypso-no-loans.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;margin: 5px; float: right;&quot; title=&quot;Panama City Beach Real Estate&quot; src=&quot;http://blog.panamabeachrealty.com/images/credit_crisis_250w.jpg&quot; alt=&quot;Panama City Beach Real Estate&quot; /&gt;Financing a condominium in Panama City Beach can be quite a challenge these days, a situation that has existed for some time now. Beginning early in 2009, condominium lending fell into a sharp decline. At present, there are apparently just three banks offering consistent loan programs for condominiums in this Read More...</description>
			<author>Chris</author>
			<pubDate>Mon, 18 Oct 2010 15:39:10 +0100</pubDate>
		<category>Splash Condominium</category>
 <category>Loans</category>
 <category>Condominium Associations</category>
 <category>Calypso Condominium</category>
		</item>
		<item>
			<title>Panama City Beach Florida August 2010 Market Update</title>
			<link>http://blog.panamabeachrealty.com/panama-city-beach-real-estate-condos-waterfront-homes-condos-for-sale-homes-for-sale/panama-city-beach-florida-august-2010-market-update.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://blog.panamabeachrealty.com/images//news_300.jpg&quot; border=&quot;0&quot; alt=&quot;Slow Real Estate Market in Panama City Beach this summer.&quot; title=&quot;Panama City Beach Real Estate&quot; align=&quot;right&quot; /&gt;Condominium sales in Panama City Beach were down this year in May when compared to May of 2009.  Sixty-four condos sold in 2010, compared to the Seventy-two sales the prior year.  June seamed to pick up the slack with a year over year increase.  Seventy-two condos sold in 2010, compared to the Fifty-nRead More...</description>
			<author>Chris</author>
			<pubDate>Mon, 16 Aug 2010 02:52:30 +0100</pubDate>
		<category>Panama City Beach Real Estate</category>
 <category>Market Update</category>
		</item>
		<item>
			<title>Panama City Beach Florida May 2010 Market Update</title>
			<link>http://blog.panamabeachrealty.com/panama-city-beach-real-estate-condos-waterfront-homes-condos-for-sale-homes-for-sale/panama-city-beach-florida-may-2010-market-update.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images//house_puzzle_3_250w.jpg&quot; alt=&quot;Panama City Beach Real Estate&quot; title=&quot;Panama City Beach Real Estate&quot; hspace=&quot;5&quot; vspace=&quot;5&quot; align=&quot;right&quot; /&gt;Real estate condominium re-sales in Panama City Beach were up year over year in March when compared to March of 2009.&amp;nbsp; Seventy-one condos sold in 2010, compared to the Fifty-two sales the prior year.&amp;nbsp; April also saw a year over year increase with seventy-four condos selling in 2010, compared to the Fifty-nine sales the prior yearRead More...</description>
			<author>Chris</author>
			<pubDate>Fri, 21 May 2010 14:44:08 +0100</pubDate>
		<category>Panama City Beach Real Estate</category>
 <category>Market Update</category>
		</item>
		<item>
			<title>Panama City Beach Remaining Developer Inventory April 2010</title>
			<link>http://blog.panamabeachrealty.com/panama-city-beach-real-estate-condos-waterfront-homes-condos-for-sale-homes-for-sale/panama-city-beach-remaining-developer-inventory-april-2010.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images//condo_inventory_250w.jpg&quot; alt=&quot;Panama City Beach condo inventory&quot; title=&quot;Panama City Beach condo inventory&quot; hspace=&quot;5&quot; vspace=&quot;5&quot; align=&quot;right&quot; /&gt;In the September 2008 Market update I reported the outstanding developer inventory according to Bay County Records.&amp;nbsp; I thought I would take another snapshot of the market.&amp;nbsp; Many things have changed.&amp;nbsp; Some of the inventory has changed hands.&amp;nbsp; I am now simply going to refer to the units as &quot;Remaining Units&quot;.&amp;nbspRead More...</description>
			<author>Chris</author>
			<pubDate>Thu, 01 Apr 2010 07:00:00 +0100</pubDate>
		<category>Tropic Winds</category>
 <category>Tidewater</category>
 <category>Sterling Breeze</category>
 <category>Shores of Panama</category>
 <category>Panama City Condos</category>
 <category>Panama City Beach Real Estate</category>
 <category>Palazzo</category>
 <category>Origin at Seahaven</category>
 <category>Ocean Reef</category>
 <category>Marina Landing</category>
 <category>Laketown Wharf</category>
 <category>Aqua Condominium</category>
		</item>
		<item>
			<title>Panama City Beach Florida March 2010 Market Update</title>
			<link>http://blog.panamabeachrealty.com/panama-city-beach-real-estate-condos-waterfront-homes-condos-for-sale-homes-for-sale/panama-city-beach-florida-march-2010-market-update.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images//condo_drawing_250w.jpg&quot; alt=&quot;Panama City Beach Real Estate Update&quot; title=&quot;Panama City Beach Real Estate Update&quot; hspace=&quot;5&quot; vspace=&quot;5&quot; align=&quot;right&quot; /&gt;The February Market update explained how the market is showing strong signs of a bottom on several specific floor plans.&amp;nbsp; This is not the case for the entire market.&amp;nbsp; A number of buildings built at the tail end of the preconstruction boom are still seeing prices decline with little or no absorption rate.&amp;nbsp; SeveraRead More...</description>
			<author>Chris</author>
			<pubDate>Mon, 29 Mar 2010 00:28:18 +0100</pubDate>
		<category>Panama City Short Sales</category>
 <category>Market Update</category>
		</item>
	</channel>
</rss>

